Worksheet
REAL Statement
Organize income, expenses, savings, assets, and liabilities into one household snapshot before goal planning. Use approximate amounts and avoid entering account numbers, tax identifiers, card numbers, or broker credentials.
Monthly surplus
₹0
Monthly income
₹0
Monthly expenses
₹0
Net worth
₹0
Income
Add all regular income sources of your household.
Total: ₹0
Income (Revenue)
Enter take-home or post-tax amounts. Monthly and annual inputs are combined into computed annual and monthly totals.
| # | Income Source | Monthly (₹) | Annual (₹) | Annual | Monthly | % |
|---|---|---|---|---|---|---|
| 1 | Salary Income - Self / Husband | ₹0 | ₹0 | 0% | ||
| 2 | Salary Income - Spouse / Wife | ₹0 | ₹0 | 0% | ||
| 3 | Annual Bonus - Self / Husband | ₹0 | ₹0 | 0% | ||
| 4 | Annual Bonus - Spouse / Wife | ₹0 | ₹0 | 0% | ||
| 5 | Business Income | ₹0 | ₹0 | 0% | ||
| 6 | Rental Income | ₹0 | ₹0 | 0% | ||
| 7 | Investment Income | ₹0 | ₹0 | 0% | ||
| Total Household Income | ₹0 | ₹0 | 100% | |||
This tool is for educational planning only and is not financial advice. Outputs are illustrative estimates and do not guarantee returns, tax outcomes, or suitability.